abdominal nerve [FBbt_00002179]
Any nerve (FBbt:00005105) that is part of some abdomen (FBbt:00000020). (Sink and Whitington, 1991)
abdominal nerve
ID: FBbt_00002179
Nervous system Neuron projection bundle
Any nerve (FBbt:00005105) that is part of some abdomen (FBbt:00000020). (Sink and Whitington, 1991)
Open in VFB 3D Browser →Classification
Relationships
- is part of: abdomen
Downloads
Image files aligned to accessory metathoracic nerve on adult VNS template, Court2018:
Image files aligned to abdominal segment 2 nerve on adult VNS template, Court2018:
Image files aligned to abdominal segment 3 nerve on adult VNS template, Court2018:
Image files aligned to abdominal segment 4 nerve on adult VNS template, Court2018:
Image files aligned to abdominal nerve trunk on adult VNS template, Court2018:
List all available images of abdominal nerve (5 total)
| Thumbnail | Name | Tags |
|---|---|---|
| abdominal nerve trunk on adult VNS template, Court2018 | Nervous_system, Adult, Neuron_projection_bundle | |
| abdominal segment 2 nerve on adult VNS template, Court2018 | Nervous_system, Adult, Neuron_projection_bundle | |
| abdominal segment 3 nerve on adult VNS template, Court2018 | Nervous_system, Adult, Neuron_projection_bundle | |
| abdominal segment 4 nerve on adult VNS template, Court2018 | Nervous_system, Adult, Neuron_projection_bundle | |
| accessory metathoracic nerve on adult VNS template, Court2018 | Nervous_system, Adult, Neuron_projection_bundle |
Neurons with some part in abdominal nerve (811 total)
| Thumbnail | Name | Tags |
|---|---|---|
| abdominal 2 lch1 neuron | Larva, Mechanosensory_system, Nervous_system, Sensory_neuron | |
| abdominal 3 lch1 neuron | Larva, Mechanosensory_system, Nervous_system, Sensory_neuron | |
| abdominal 4 lch1 neuron | Larva, Mechanosensory_system, Nervous_system, Sensory_neuron | |
| abdominal lch1 neuron | Larva, Mechanosensory_system, Nervous_system, Sensory_neuron | |
| larval abdominal dorsal multidendritic neuron dda1 | Larva, Nervous_system, Proprioceptive_system, Sensory_neuron, primary_neuron |
Parts of abdominal nerve (5 total)
| Thumbnail | Name | Tags |
|---|---|---|
| larval intersegmental nerve branch ISNb of A1-7 | Larva, Nervous_system, Neuron_projection_bundle | |
| larval intersegmental nerve branch ISNd of A1-7 | Larva, Nervous_system, Neuron_projection_bundle | |
| larval segmental nerve branch SNa of A1-7 | Larva, Nervous_system, Neuron_projection_bundle | |
| larval segmental nerve branch SNc of A1-7 | Larva, Nervous_system, Neuron_projection_bundle | |
| peripheral glial cell 4 of SNc | Glial_cell, Larva, Nervous_system |
Subclasses of abdominal nerve (38 total)
| Thumbnail | Name | Tags |
|---|---|---|
| larval abdominal 2 median nerve | Larva, Nervous_system, Neuron_projection_bundle | |
| larval abdominal median nerve | Larva, Nervous_system, Neuron_projection_bundle | |
| larval intersegmental nerve branch ISNd of A1-7 | Larva, Nervous_system, Neuron_projection_bundle | |
| larval segmental nerve branch SNa of A1-7 | Larva, Nervous_system, Neuron_projection_bundle | |
| larval segmental nerve branch SNc of A1-7 | Larva, Nervous_system, Neuron_projection_bundle |
Transgene expression in abdominal nerve (7 total)
| Thumbnail | Name | Tags |
|---|---|---|
| P{VT007068-GAL4} expression pattern | Expression_pattern | |
| P{GMR87G01-GAL4} expression pattern | Expression_pattern | |
| P{GMR52F05-GAL4} expression pattern | Expression_pattern | |
| P{GMR45D07-GAL4} expression pattern | Expression_pattern |
Graphs For
References
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.