abdominal neuroblast [FBbt_00003584]
Any neuroblast (FBbt:00005146) that is part of some abdominal segment (FBbt:00000021). (Bossing et al., 1996)
abdominal neuroblast
ID: FBbt_00003584
Nervous system Neuroblast
Any neuroblast (FBbt:00005146) that is part of some abdominal segment (FBbt:00000021). (Bossing et al., 1996)
Open in VFB 3D Browser →Classification
Relationships
- is part of: abdominal segment
Subclasses of abdominal neuroblast (63 total)
| Thumbnail | Name | Tags |
|---|---|---|
| abdominal 1 neuroblast NB3-5 | lineage_9_NB3-5 | |
| abdominal 4 neuroblast NB3-5 | lineage_9_NB3-5 | |
| abdominal 5 neuroblast NB3-5 | lineage_9_NB3-5 | |
| abdominal 7 neuroblast NB3-5 | lineage_9_NB3-5 | |
| larval terminal neuroblast | Larva, Nervous_system, Neuroblast |
Images of neurons that develop from abdominal neuroblast (35 total)
| Thumbnail | Name | Tags |
|---|---|---|
| A10a_a1r Chair-1 (L1EM:5690362) | Larva, Nociceptive_system, lineage_10_NB2-2, primary_neuron | |
| A18b_a1r (L1EM:4727546) | Cholinergic, Larva, lineage_18_NB2-4, primary_neuron | |
| A18j_a1l (L1EM:5078760) | Cholinergic, Larva, lineage_18_NB2-4, primary_neuron | |
| MN23/24 (RF: LT3/LT4) LT4_a1r (L1EM:4121534) | Larva, Motor_neuron, lineage_7_NB3-2, primary_neuron | |
| TePn04_a9r (L1EM:4591945) | Larva, lineage_4_NB3-1, primary_neuron |
Transgene expression in abdominal neuroblast (6 total)
| Thumbnail | Name | Tags |
|---|---|---|
| P{GMR80G10-GAL4} expression pattern | Expression_pattern |
Graphs For
References
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.