adult ALad1 lineage clone [FBbt_00050095]
A clone of neurons in the adult brain, all of which develop from neuroblast ALad1 (FBbt:00067346).
adult ALad1 lineage clone
ID: FBbt_00050095
Adult Clone lineage ALad1 BAmv3
A clone of neurons in the adult brain, all of which develop from neuroblast ALad1 (FBbt:00067346).
Open in VFB 3D Browser →Relationships
- develops from: neuroblast BAmv3
- is part of: adult
- overlaps: adult antennal lobe, adult lateral horn, adult subesophageal zone, calyx of adult mushroom body
Alternative Names
| Synonym | Scope | Reference |
|---|---|---|
| clonal unit ALad1 | exact synonym | 10526 |
| adult ALad1 lineage clone | exact synonym | Whole-brain annotation and multi-connectome cell typing quantifies circuit stereotypy in Drosophila |
| adult BAmv3 lineage clone | exact synonym | Whole-brain annotation and multi-connectome cell typing quantifies circuit stereotypy in Drosophila |
| adult BAmv3 lineage clone | exact synonym | Bates et al., 2020 |
| adult adPN lineage clone | exact synonym | Marin et al., 2002 |
| adult adNB lineage clone | exact synonym | Jefferis et al., 2001 |
| clonal unit ALad1 | exact synonym |
List all available images of adult ALad1 lineage clone (4 total)
| Thumbnail | Name | Tags |
|---|---|---|
| ALad1 clone of Ito 2013 | lineage_ALad1_BAmv3, Adult, Clone | |
| ALad1 clone of Ito 2013 | lineage_ALad1_BAmv3, Adult, Clone | |
| ALad1 clone of Yu 2013 | lineage_ALad1_BAmv3, Adult, Clone | |
| ALad1 clone of Yu 2013 | lineage_ALad1_BAmv3, Adult, Clone |
Neurons with some part in adult ALad1 lineage clone (56 total)
| Thumbnail | Name | Tags |
|---|---|---|
| DC2_adPN | Adult, Cholinergic, Olfactory_system, lineage_ALad1_BAmv3 | |
| DL1_adPN | Adult, Cholinergic, Olfactory_system, lineage_ALad1_BAmv3, primary_neuron | |
| D_adPN | Adult, Cholinergic, Olfactory_system, lineage_ALad1_BAmv3 | |
| VM5d_adPN | Adult, Cholinergic, Olfactory_system, lineage_ALad1_BAmv3 | |
| VM5v_adPN | Adult, Cholinergic, Olfactory_system, lineage_ALad1_BAmv3 |
Components of adult ALad1 lineage clone (56 total)
| Thumbnail | Name | Tags |
|---|---|---|
| DC2_adPN | Adult, Cholinergic, Olfactory_system, lineage_ALad1_BAmv3 | |
| DL1_adPN | Adult, Cholinergic, Olfactory_system, lineage_ALad1_BAmv3, primary_neuron | |
| D_adPN | Adult, Cholinergic, Olfactory_system, lineage_ALad1_BAmv3 | |
| VM5d_adPN | Adult, Cholinergic, Olfactory_system, lineage_ALad1_BAmv3 | |
| VM5v_adPN | Adult, Cholinergic, Olfactory_system, lineage_ALad1_BAmv3 |
Parts of adult ALad1 lineage clone (56 total)
| Thumbnail | Name | Tags |
|---|---|---|
| DC2_adPN | Adult, Cholinergic, Olfactory_system, lineage_ALad1_BAmv3 | |
| DL1_adPN | Adult, Cholinergic, Olfactory_system, lineage_ALad1_BAmv3, primary_neuron | |
| D_adPN | Adult, Cholinergic, Olfactory_system, lineage_ALad1_BAmv3 | |
| VM5d_adPN | Adult, Cholinergic, Olfactory_system, lineage_ALad1_BAmv3 | |
| VM5v_adPN | Adult, Cholinergic, Olfactory_system, lineage_ALad1_BAmv3 |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.