adult ALlv1 lineage neuron [FBbt_00050040]
Any neuron (FBbt:00005106) that is part of some adult (FBbt:00003004) and develops from some neuroblast BAlp4 (FBbt:00050038).
adult ALlv1 lineage neuron
ID: FBbt_00050040
Adult Neuron lineage ALlv1 BAlp4
Any neuron (FBbt:00005106) that is part of some adult (FBbt:00003004) and develops from some neuroblast BAlp4 (FBbt:00050038).
Open in VFB 3D Browser →Relationships
- is part of: adult ALlv1 lineage clone
Alternative Names
| Synonym | Scope | Reference |
|---|---|---|
| adult BAlp4 lineage neuron | exact synonym | Whole-brain annotation and multi-connectome cell typing quantifies circuit stereotypy in Drosophila |
| adult ALlv1 lineage neuron | exact synonym | Whole-brain annotation and multi-connectome cell typing quantifies circuit stereotypy in Drosophila |
| adult BAlp4 lineage neuron | exact synonym | Bates et al., 2020 |
Subclasses of adult ALlv1 lineage neuron (49 total)
| Thumbnail | Name | Tags |
|---|---|---|
| DM4_vPN | Adult, GABAergic, Olfactory_system, lineage_ALlv1_BAlp4, lineage_ALv1_BAla1 | |
| M_lvPNm25 | Adult, Cholinergic, lineage_ALlv1_BAlp4 | |
| M_lvPNm26 | Adult, Cholinergic, lineage_ALlv1_BAlp4 | |
| M_lvPNm27 | Adult, Cholinergic, lineage_ALlv1_BAlp4 | |
| M_lvPNm28 | Adult, Cholinergic, lineage_ALlv1_BAlp4 |
Expression patterns overlapping adult ALlv1 lineage neuron (6 total)
| Thumbnail | Name | Tags |
|---|---|---|
| P{GMR35F02-lexA} expression pattern | Expression_pattern | |
| P{GMR73G07-GAL4} expression pattern | Expression_pattern | |
| P{GMR19H10-GAL4} expression pattern | Expression_pattern | |
| P{GMR19C05-GAL4} expression pattern | Expression_pattern | |
| P{GMR14G10-GAL4} expression pattern | Expression_pattern |
Transgene expression in adult ALlv1 lineage neuron (6 total)
| Thumbnail | Name | Tags |
|---|---|---|
| P{GMR35F02-lexA} expression pattern | Expression_pattern | |
| P{GMR73G07-GAL4} expression pattern | Expression_pattern | |
| P{GMR19H10-GAL4} expression pattern | Expression_pattern | |
| P{GMR19C05-GAL4} expression pattern | Expression_pattern | |
| P{GMR14G10-GAL4} expression pattern | Expression_pattern |
Downstream connectivity classes for adult ALlv1 lineage neuron (2379 total)
| Thumbnail | Name | Tags |
|---|---|---|
View all 2379 results in VFB →
Upstream connectivity classes for adult ALlv1 lineage neuron (1190 total)
| Thumbnail | Name | Tags |
|---|---|---|
View all 1190 results in VFB →
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.