adult antennal lobe glomerulus [FBbt_00067500]
Glomerulus of the adult antennal lobe, defined by the output terminals of specific sets of sensory neurons (Bates et al., 2020).
adult antennal lobe glomerulus
ID: FBbt_00067500
Adult Nervous system Synaptic neuropil subdomain
Glomerulus of the adult antennal lobe, defined by the output terminals of specific sets of sensory neurons (Bates et al., 2020).
Many former 'compartments' now modeled as glomeruli in their own right following Bates et al. (2020) EM paper term usage.
Open in VFB 3D Browser →Relationships
- is part of: adult antennal lobe
- overlaps: adult
Neurons with some part in adult antennal lobe glomerulus (411 total)
| Thumbnail | Name | Tags |
|---|---|---|
| AMMC-Bi16 | Adult, Nervous_system, Neuron | |
| CB2307 | Adult, GABAergic, lineage_ALv1_BAla1 | |
| lateral antennal lobe tract projection neuron | Adult, Nervous_system, Neuron | |
| transverse antennal lobe tract projection neuron | Adult, Nervous_system, Neuron | |
| v2LN5 | Adult, Neuron, lineage_ALv2_BAla2 |
Neurons with synaptic terminals in adult antennal lobe glomerulus (411 total)
| Thumbnail | Name | Tags |
|---|---|---|
| AMMC-Bi16 | Adult, Nervous_system, Neuron | |
| CB2307 | Adult, GABAergic, lineage_ALv1_BAla1 | |
| lateral antennal lobe tract projection neuron | Adult, Nervous_system, Neuron | |
| transverse antennal lobe tract projection neuron | Adult, Nervous_system, Neuron | |
| v2LN5 | Adult, Neuron, lineage_ALv2_BAla2 |
Neurons with presynaptic terminals in adult antennal lobe glomerulus (80 total)
| Thumbnail | Name | Tags |
|---|---|---|
| ORN_D | Adult, Nervous_system, Olfactory_system, Sensory_neuron | |
| ORN_VC1 | Adult, Nervous_system, Olfactory_system, Peptidergic, Sensory_neuron | |
| ORN_VM6l | Adult, Nervous_system, Olfactory_system, Sensory_neuron | |
| TRN_VP3 | Adult, Nervous_system, Sensory_neuron, Thermosensory_system | |
| neuron of aristal sensillum | Adult, Nervous_system, Sensory_neuron, Thermosensory_system |
Neurons with postsynaptic terminals in adult antennal lobe glomerulus (308 total)
| Thumbnail | Name | Tags |
|---|---|---|
| AMMC-Bi16 | Adult, Nervous_system, Neuron | |
| CB2761 | Adult, GABAergic, lineage_ALv1_BAla1 | |
| lateral antennal lobe tract projection neuron | Adult, Nervous_system, Neuron | |
| mAL-PN | Adult, Nervous_system, Neuron | |
| transverse antennal lobe tract projection neuron | Adult, Nervous_system, Neuron |
Parts of adult antennal lobe glomerulus (3 total)
| Thumbnail | Name | Tags |
|---|---|---|
| antennal lobe glomerulus VM6l | Adult, Nervous_system, Olfactory_system, Synaptic_neuropil_subdomain | |
| antennal lobe glomerulus VM6m | Adult, Nervous_system, Olfactory_system, Synaptic_neuropil_subdomain | |
| antennal lobe glomerulus VM6v | Adult, Nervous_system, Olfactory_system, Synaptic_neuropil_subdomain |
Subclasses of adult antennal lobe glomerulus (71 total)
| Thumbnail | Name | Tags |
|---|---|---|
| antennal lobe glomerulus DL3 | Adult, Nervous_system, Olfactory_system, Synaptic_neuropil_subdomain | |
| antennal lobe glomerulus DP1l | Adult, Nervous_system, Olfactory_system, Synaptic_neuropil_subdomain | |
| antennal lobe glomerulus DP1m | Adult, Nervous_system, Olfactory_system, Synaptic_neuropil_subdomain | |
| antennal lobe glomerulus VM7v | Adult, Nervous_system, Olfactory_system, Synaptic_neuropil_subdomain | |
| antennal lobe glomerulus VP5 | Adult, Hygrosensory_system, Nervous_system, Synaptic_neuropil_subdomain |
Images of neurons with some part in adult antennal lobe glomerulus (14015 total)
| Thumbnail | Name | Tags |
|---|---|---|
| BANC_626:720575941469183709 | Adult, Cholinergic, Nervous_system, Olfactory_system, Sensory_neuron | |
| BANC_626:720575941611940838 | Adult, Cholinergic, Hygrosensory_system, Nervous_system, Sensory_neuron, Thermosensory_system | |
| CB1041 | Adult, GABAergic, lineage_ALv1_BAla1 | |
| M_imPNl92 | Adult, Cholinergic, Nervous_system | |
| v2LN41 | Adult, Cholinergic, lineage_ALv2_BAla2 |
View all 14015 results in VFB →
Expression patterns overlapping adult antennal lobe glomerulus (14 total)
| Thumbnail | Name | Tags |
|---|---|---|
| P{Gad1-GAL4.3.098} expression pattern | Expression_pattern | |
| P{ChAT-GAL4.7.4} expression pattern | Expression_pattern | |
| PBac{810.P.FSVS-2}CG14207[CPTI004445] expression pattern | Expression_pattern | |
| PBac{GAL4D,EYFP}Dop1R1[PL00420] expression pattern | Expression_pattern | |
| P{GawB}30Y expression pattern | Expression_pattern |
Transgene expression in adult antennal lobe glomerulus (17 total)
| Thumbnail | Name | Tags |
|---|---|---|
| P{Gad1-GAL4.3.098} expression pattern | Expression_pattern | |
| P{ChAT-GAL4.7.4} expression pattern | Expression_pattern | |
| PBac{810.P.FSVS-2}CG14207[CPTI004445] expression pattern | Expression_pattern | |
| PBac{GAL4D,EYFP}Dop1R1[PL00420] expression pattern | Expression_pattern | |
| P{GawB}30Y expression pattern | Expression_pattern |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.