adult astrocyte-like glial cell [FBbt_00047841]
Neuropil associated glial cell of the adult central nervous system that has a dendritic morphology and elaborates inside the associated synaptic neuropil (Awasaki et al., 2008). Their nuclei are found at synaptic neuropil surfaces and they extend branched filiform or lamelliform processes that pervade the neuropil (Hartenstein, 2011).
adult astrocyte-like glial cell
ID: FBbt_00047841
Adult Glial cell Nervous system
Neuropil associated glial cell of the adult central nervous system that has a dendritic morphology and elaborates inside the associated synaptic neuropil (Awasaki et al., 2008). Their nuclei are found at synaptic neuropil surfaces and they extend branched filiform or lamelliform processes that pervade the neuropil (Hartenstein, 2011).
Open in VFB 3D Browser →Alternative Names
| Synonym | Scope | Reference |
|---|---|---|
| sALG | narrow synonym | Omoto et al., 2015 |
| adult reticular neuropil-associated glial cell | exact synonym | Hartenstein, 2011 |
| adult dendritic neuropil associated glial cell | exact synonym | |
| adult astrocytic glia | exact synonym | Doherty et al., 2009 |
| adult astrocyte | exact synonym | Stork et al., 2014 |
| adult astrocyte-like neuropil associated glial cell | exact synonym | Awasaki et al., 2008 |
| adult reticular neuropil associated glial cell | exact synonym | |
| adult ALG | exact synonym | Kremer et al., 2017 |
| secondary astrocyte-like glia | narrow synonym | Omoto et al., 2015 |
Subclasses of adult astrocyte-like glial cell (12 total)
| Thumbnail | Name | Tags |
|---|---|---|
| adult central brain astrocyte-like glial cell | Adult, Glial_cell, Nervous_system | |
| adult lamina epithelial glial cell | Adult, Glial_cell, Nervous_system, Visual_system | |
| adult lobula complex astrocyte-like glial cell | Adult, Glial_cell, Nervous_system, Visual_system | |
| adult lobula plate astrocyte-like glial cell | Adult, Glial_cell, Nervous_system, Visual_system | |
| adult medulla astrocyte-like glial cell | Adult, Glial_cell, Nervous_system, Visual_system |
Expression patterns overlapping adult astrocyte-like glial cell (10 total)
| Thumbnail | Name | Tags |
|---|---|---|
| P{GMR70G03-GAL4} expression pattern | Expression_pattern | |
| P{GMR55B03-GAL4} expression pattern | Expression_pattern | |
| P{GMR54D10-GAL4} expression pattern | Expression_pattern | |
| P{GMR29A12-GAL4} expression pattern | Expression_pattern | |
| P{GMR25H07-GAL4} expression pattern | Expression_pattern |
scRNAseq data for adult astrocyte-like glial cell (34 total)
| Thumbnail | Name | Tags |
|---|---|---|
| scRNAseq_2018_Davie_FULL_seq_clustering_astrocyte-like_glial_cells | Adult, Cluster, Nervous_system | |
| scRNAseq_2021_Baker_CTRL_MIXEDSEX_seq_clustering_astrocyte-like_glial_cells | Adult, Cluster, Nervous_system | |
| scRNAseq_2021_Baker_CTRL_MALE_seq_clustering_astrocyte-like_glial_cells | Adult, Cluster, Nervous_system | |
| scRNAseq_2021_Baker_CTRL_FEMALE_seq_clustering_astrocyte-like_glial_cells | Adult, Cluster, Nervous_system | |
| scRNAseq_2021_Mokashi_CTRL_FEMALE_seq_clustering_astrocyte-like_glial_cells | Adult, Cluster, Nervous_system |
Transgene expression in adult astrocyte-like glial cell (9 total)
| Thumbnail | Name | Tags |
|---|---|---|
| P{GMR70G03-GAL4} expression pattern | Expression_pattern | |
| P{GMR55B03-GAL4} expression pattern | Expression_pattern | |
| P{GMR54D10-GAL4} expression pattern | Expression_pattern | |
| P{GMR29A12-GAL4} expression pattern | Expression_pattern | |
| P{GMR25H07-GAL4} expression pattern | Expression_pattern |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.