adult LHa2 lineage clone [FBbt_00050001]
A clone of neurons in the adult brain, all of which develop from neuroblast BLVa1.
adult LHa2 lineage clone
ID: FBbt_00050001
Adult Clone lineage LHa2 BLVa1
A clone of neurons in the adult brain, all of which develop from neuroblast BLVa1.
Open in VFB 3D Browser →Relationships
- develops from: neuroblast BLVa1
- is part of: adult
- overlaps: adult lateral horn, posterior lateral protocerebrum, posterior ventrolateral protocerebrum, superior clamp, superior intermediate protocerebrum, superior lateral protocerebrum
Alternative Names
| Synonym | Scope | Reference |
|---|---|---|
| clonal unit LHa2 | exact synonym | 10551 |
| adult BLVa1 lineage clone | exact synonym | Whole-brain annotation and multi-connectome cell typing quantifies circuit stereotypy in Drosophila |
| adult LHa2 lineage clone | exact synonym | Whole-brain annotation and multi-connectome cell typing quantifies circuit stereotypy in Drosophila |
| adult LHa2 lineage clone | exact synonym | Bates et al., 2020 |
| clonal unit LHa2 | exact synonym |
List all available images of adult LHa2 lineage clone (4 total)
| Thumbnail | Name | Tags |
|---|---|---|
| LHa2 clone of Ito 2013 | Adult, lineage_LHa2_BLVa1, Clone | |
| LHa2 clone of Ito 2013 | Adult, lineage_LHa2_BLVa1, Clone | |
| LHa2 clone of Yu 2013 | Adult, lineage_LHa2_BLVa1, Clone | |
| LHa2 clone of Yu 2013 | Adult, lineage_LHa2_BLVa1, Clone |
Neurons with some part in adult LHa2 lineage clone (42 total)
| Thumbnail | Name | Tags |
|---|---|---|
| CB1354 | Adult, Cholinergic, lineage_LHa2_BLVa1 | |
| CB1513 | Adult, Cholinergic, lineage_LHa2_BLVa1 | |
| CB2045 | Adult, Cholinergic, lineage_LHa2_BLVa1 | |
| CB2442 | Adult, Cholinergic, lineage_LHa2_BLVa1 | |
| CB2938 | Adult, Cholinergic, lineage_LHa2_BLVa1 |
Components of adult LHa2 lineage clone (42 total)
| Thumbnail | Name | Tags |
|---|---|---|
| CB1354 | Adult, Cholinergic, lineage_LHa2_BLVa1 | |
| CB1513 | Adult, Cholinergic, lineage_LHa2_BLVa1 | |
| CB2045 | Adult, Cholinergic, lineage_LHa2_BLVa1 | |
| CB2442 | Adult, Cholinergic, lineage_LHa2_BLVa1 | |
| CB2938 | Adult, Cholinergic, lineage_LHa2_BLVa1 |
Parts of adult LHa2 lineage clone (42 total)
| Thumbnail | Name | Tags |
|---|---|---|
| CB1354 | Adult, Cholinergic, lineage_LHa2_BLVa1 | |
| CB1513 | Adult, Cholinergic, lineage_LHa2_BLVa1 | |
| CB2045 | Adult, Cholinergic, lineage_LHa2_BLVa1 | |
| CB2442 | Adult, Cholinergic, lineage_LHa2_BLVa1 | |
| CB2938 | Adult, Cholinergic, lineage_LHa2_BLVa1 |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.