adult LHp2 lineage neuron [FBbt_00050141]
Any neuron (FBbt:00005106) that is part of some adult (FBbt:00003004) and develops from some neuroblast DPLp1 (FBbt:00100603).
adult LHp2 lineage neuron
ID: FBbt_00050141
Adult Neuron lineage LHp2 DPLp1
Any neuron (FBbt:00005106) that is part of some adult (FBbt:00003004) and develops from some neuroblast DPLp1 (FBbt:00100603).
Open in VFB 3D Browser →Relationships
- is part of: adult LHp2 lineage clone
Alternative Names
| Synonym | Scope | Reference |
|---|---|---|
| adult DPLp1 lineage neuron | exact synonym | Whole-brain annotation and multi-connectome cell typing quantifies circuit stereotypy in Drosophila |
| adult LHp2 lineage neuron | exact synonym | Whole-brain annotation and multi-connectome cell typing quantifies circuit stereotypy in Drosophila |
| adult DPLp1 lineage neuron | exact synonym | Bates et al., 2020 |
List all available images of adult LHp2 lineage neuron (132 total)
| Thumbnail | Name | Tags |
|---|---|---|
| None (MaleCNS:113939) | lineage_LHp2_DPLp1, Adult, Cholinergic | |
| None (MaleCNS:35685) | lineage_LHp2_DPLp1, Adult, Cholinergic | |
| None (MaleCNS:35976) | lineage_LHp2_DPLp1, Adult, Cholinergic | |
| None (MaleCNS:68369) | lineage_LHp2_DPLp1, Adult, Cholinergic | |
| None (MaleCNS:98533) | lineage_LHp2_DPLp1, Adult, Cholinergic |
Subclasses of adult LHp2 lineage neuron (83 total)
| Thumbnail | Name | Tags |
|---|---|---|
| CB3203 | Adult, Cholinergic, lineage_LHp2_DPLp1 | |
| CB3424 | Adult, Cholinergic, lineage_LHp2_DPLp1 | |
| CB3510 | Adult, Cholinergic, lineage_LHp2_DPLp1 | |
| CB3617 | Adult, Cholinergic, lineage_LHp2_DPLp1 | |
| CB3665 | Adult, Cholinergic, lineage_LHp2_DPLp1 |
Expression patterns overlapping adult LHp2 lineage neuron (5 total)
| Thumbnail | Name | Tags |
|---|---|---|
| P{GMR9E05-GAL4} expression pattern | Expression_pattern | |
| P{GMR94H10-GAL4} expression pattern | Expression_pattern | |
| P{GMR43C05-GAL4} expression pattern | Expression_pattern | |
| P{GMR12F05-GAL4} expression pattern | Expression_pattern | |
| P{GMR12E08-GAL4} expression pattern | Expression_pattern |
Transgene expression in adult LHp2 lineage neuron (5 total)
| Thumbnail | Name | Tags |
|---|---|---|
| P{GMR9E05-GAL4} expression pattern | Expression_pattern | |
| P{GMR94H10-GAL4} expression pattern | Expression_pattern | |
| P{GMR43C05-GAL4} expression pattern | Expression_pattern | |
| P{GMR12F05-GAL4} expression pattern | Expression_pattern | |
| P{GMR12E08-GAL4} expression pattern | Expression_pattern |
Downstream connectivity classes for adult LHp2 lineage neuron (2788 total)
| Thumbnail | Name | Tags |
|---|---|---|
View all 2788 results in VFB →
Upstream connectivity classes for adult LHp2 lineage neuron (2071 total)
| Thumbnail | Name | Tags |
|---|---|---|
View all 2071 results in VFB →
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.