adult VLPl&p1 lineage clone [FBbt_00050066]
A clone of neurons in the adult brain, all of which develop from neuroblast BLVp2 (VLPl&p1).
adult VLPl&p1 lineage clone
ID: FBbt_00050066
Adult Clone lineage VLPl&p1 BLVp2
A clone of neurons in the adult brain, all of which develop from neuroblast BLVp2 (VLPl&p1).
Open in VFB 3D Browser →Relationships
- develops from: neuroblast BLVp2
- is part of: adult
- overlaps: adult crepine, adult lateral horn, anterior ventrolateral protocerebrum, epaulette, gorget, inferior clamp, posterior lateral protocerebrum, posterior ventrolateral protocerebrum, superior clamp, superior intermediate protocerebrum, superior lateral protocerebrum, superior medial protocerebrum, wedge
Alternative Names
| Synonym | Scope | Reference |
|---|---|---|
| adult VLPl&p1 lineage clone | exact synonym | Whole-brain annotation and multi-connectome cell typing quantifies circuit stereotypy in Drosophila |
| adult clonal unit BLVp2 | exact synonym | |
| adult VLPl_p1 lineage clone | exact synonym | |
| adult BLVp2 lineage clone | exact synonym | Whole-brain annotation and multi-connectome cell typing quantifies circuit stereotypy in Drosophila |
| clonal unit VLPl&p1 | exact synonym | 10597 |
| adult BLVp2 lineage clone | exact synonym |
List all available images of adult VLPl&p1 lineage clone (4 total)
| Thumbnail | Name | Tags |
|---|---|---|
| VLPl&p1 clone of Ito 2013 | Adult, lineage_VLPl&p1_BLVp2, Clone | |
| VLPl&p1 clone of Ito 2013 | Adult, lineage_VLPl&p1_BLVp2, Clone | |
| VLPl&p1 clone of Yu 2013 | Adult, lineage_VLPl&p1_BLVp2, Clone | |
| VLPl&p1 clone of Yu 2013 | Adult, lineage_VLPl&p1_BLVp2, Clone |
Neurons with some part in adult VLPl&p1 lineage clone (91 total)
| Thumbnail | Name | Tags |
|---|---|---|
| CB0747 | Adult, Cholinergic, lineage_VLPl&p1_BLVp2 | |
| CB1877 | Adult, Cholinergic, lineage_VLPl&p1_BLVp2 | |
| CB2090 | Adult, Cholinergic, lineage_VLPl&p1_BLVp2 | |
| CB2635 | Adult, Cholinergic, lineage_VLPl&p1_BLVp2 | |
| CB3614 | Adult, Cholinergic, lineage_VLPl&p1_BLVp2 |
Components of adult VLPl&p1 lineage clone (91 total)
| Thumbnail | Name | Tags |
|---|---|---|
| CB0747 | Adult, Cholinergic, lineage_VLPl&p1_BLVp2 | |
| CB1877 | Adult, Cholinergic, lineage_VLPl&p1_BLVp2 | |
| CB2090 | Adult, Cholinergic, lineage_VLPl&p1_BLVp2 | |
| CB2635 | Adult, Cholinergic, lineage_VLPl&p1_BLVp2 | |
| CB3614 | Adult, Cholinergic, lineage_VLPl&p1_BLVp2 |
Parts of adult VLPl&p1 lineage clone (91 total)
| Thumbnail | Name | Tags |
|---|---|---|
| CB0747 | Adult, Cholinergic, lineage_VLPl&p1_BLVp2 | |
| CB1877 | Adult, Cholinergic, lineage_VLPl&p1_BLVp2 | |
| CB2090 | Adult, Cholinergic, lineage_VLPl&p1_BLVp2 | |
| CB2635 | Adult, Cholinergic, lineage_VLPl&p1_BLVp2 | |
| CB3614 | Adult, Cholinergic, lineage_VLPl&p1_BLVp2 |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.