adult VPNd1 lineage neuron [FBbt_00050108]
Any neuron (FBbt:00005106) that is part of some adult (FBbt:00003004) and develops from some neuroblast BLD6 (FBbt:00049153).
adult VPNd1 lineage neuron
ID: FBbt_00050108
Adult Neuron lineage VPNd1 BLD6
Any neuron (FBbt:00005106) that is part of some adult (FBbt:00003004) and develops from some neuroblast BLD6 (FBbt:00049153).
Open in VFB 3D Browser →Relationships
- is part of: adult VPNd1 lineage clone
Alternative Names
| Synonym | Scope | Reference |
|---|---|---|
| adult BLD6 lineage neuron | exact synonym | Whole-brain annotation and multi-connectome cell typing quantifies circuit stereotypy in Drosophila |
| adult VPNd1 lineage neuron | exact synonym | Whole-brain annotation and multi-connectome cell typing quantifies circuit stereotypy in Drosophila |
| adult BLD6 lineage neuron | exact synonym |
List all available images of adult VPNd1 lineage neuron (1510 total)
| Thumbnail | Name | Tags |
|---|---|---|
| LC22_L (MaleCNS:156464) | lineage_VPNd1_BLD6, Visual_system, Adult, Cholinergic | |
| LC22_R (MaleCNS:37612) | lineage_VPNd1_BLD6, Adult, Visual_system, Cholinergic | |
| LC22_R (MaleCNS:40500) | lineage_VPNd1_BLD6, Visual_system, Adult, Cholinergic | |
| LC22_R (MaleCNS:49749) | lineage_VPNd1_BLD6, Visual_system, Adult, Cholinergic | |
| LC22_R (MaleCNS:54171) | lineage_VPNd1_BLD6, Visual_system, Adult, Cholinergic |
View all 1510 results in VFB →
Subclasses of adult VPNd1 lineage neuron (1 total)
| Thumbnail | Name | Tags |
|---|---|---|
| LC29 | Adult, Cholinergic, Visual_system, lineage_VPNd1_BLD6 |
Expression patterns overlapping adult VPNd1 lineage neuron (4 total)
| Thumbnail | Name | Tags |
|---|---|---|
| P{GMR81A04-GAL4} expression pattern | Expression_pattern | |
| P{GMR73G07-GAL4} expression pattern | Expression_pattern | |
| P{GMR12E08-GAL4} expression pattern | Expression_pattern |
Transgene expression in adult VPNd1 lineage neuron (4 total)
| Thumbnail | Name | Tags |
|---|---|---|
| P{GMR81A04-GAL4} expression pattern | Expression_pattern | |
| P{GMR73G07-GAL4} expression pattern | Expression_pattern | |
| P{GMR12E08-GAL4} expression pattern | Expression_pattern |
Downstream connectivity classes for adult VPNd1 lineage neuron (922 total)
| Thumbnail | Name | Tags |
|---|---|---|
Upstream connectivity classes for adult VPNd1 lineage neuron (713 total)
| Thumbnail | Name | Tags |
|---|---|---|
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.