BAmd1 Notch ON hemilineage neuron [FBbt_00049899]
Any Notch ON hemilineage neuron (FBbt:00049539) that develops from some neuroblast BAmd1 (FBbt:00100551).
BAmd1 Notch ON hemilineage neuron
ID: FBbt_00049899
Neuron lineage CREa1 BAmd1
Any Notch ON hemilineage neuron (FBbt:00049539) that develops from some neuroblast BAmd1 (FBbt:00100551).
Open in VFB 3D Browser →Alternative Names
| Synonym | Scope | Reference |
|---|---|---|
| CREa1 hemilineage A neuron | exact synonym | |
| BAmd1 Notch ON hemilineage neuron | exact synonym | Whole-brain annotation and multi-connectome cell typing quantifies circuit stereotypy in Drosophila |
| CREa1 Notch ON hemilineage neuron | exact synonym | Whole-brain annotation and multi-connectome cell typing quantifies circuit stereotypy in Drosophila |
| BAmd1 hemilineage A neuron | exact synonym |
List all available images of BAmd1 Notch ON hemilineage neuron (410 total)
| Thumbnail | Name | Tags |
|---|---|---|
| PAM13(B'1ap)_L (MaleCNS:162116) | secondary_neuron, Adult, lineage_CREa1_BAmd1, Dopaminergic | |
| PAM13(B'1ap)_L (MaleCNS:209656) | secondary_neuron, Adult, lineage_CREa1_BAmd1, Dopaminergic | |
| PAM13(B'1ap)_R (MaleCNS:203885) | secondary_neuron, Adult, lineage_CREa1_BAmd1, Dopaminergic | |
| PAM13(B'1ap)_R (MaleCNS:218518) | secondary_neuron, Adult, lineage_CREa1_BAmd1, Dopaminergic | |
| PAM13(B'1ap)_R (MaleCNS:243477) | secondary_neuron, Adult, lineage_CREa1_BAmd1, Dopaminergic |
Downstream connectivity classes for BAmd1 Notch ON hemilineage neuron (129 total)
| Thumbnail | Name | Tags |
|---|---|---|
Upstream connectivity classes for BAmd1 Notch ON hemilineage neuron (767 total)
| Thumbnail | Name | Tags |
|---|---|---|
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.