optic column [FBbt_00007659]
A subdivision of the optic lobe neuropil that maps to a single ommatidium. In the lamina and distal medulla these correspond to the projections and arborization of photoreceptor cells. Narrow field columnar neurons define continuation of these columns medial to this.
optic column
ID: FBbt_00007659
Nervous system Synaptic neuropil subdomain
A subdivision of the optic lobe neuropil that maps to a single ommatidium. In the lamina and distal medulla these correspond to the projections and arborization of photoreceptor cells. Narrow field columnar neurons define continuation of these columns medial to this.
Open in VFB 3D Browser →Alternative Names
| Synonym | Scope | Reference |
|---|---|---|
| neuro-ommatidium | exact synonym | Fischbach and Dittrich, 1989 |
| visual column | exact synonym | Fischbach and Dittrich, 1989 |
Neurons with some part in optic column (43 total)
| Thumbnail | Name | Tags |
|---|---|---|
| Dm-DRA1 | Adult, Nervous_system, Neuron, Visual_system | |
| MeTu-DRA | Adult, Nervous_system, Neuron, Visual_system | |
| R8-DRA | Adult, Cholinergic, Histaminergic, Nervous_system, Sensory_neuron, Visual_system | |
| Rh4TmY | Adult, Glutamatergic, Nervous_system, Visual_system | |
| TmY5 | Adult, Cholinergic, Nervous_system, Visual_system |
Neurons with synaptic terminals in optic column (43 total)
| Thumbnail | Name | Tags |
|---|---|---|
| Dm-DRA1 | Adult, Nervous_system, Neuron, Visual_system | |
| MeTu-DRA | Adult, Nervous_system, Neuron, Visual_system | |
| R8-DRA | Adult, Cholinergic, Histaminergic, Nervous_system, Sensory_neuron, Visual_system | |
| Rh4TmY | Adult, Glutamatergic, Nervous_system, Visual_system | |
| TmY5 | Adult, Cholinergic, Nervous_system, Visual_system |
Neurons with presynaptic terminals in optic column (7 total)
| Thumbnail | Name | Tags |
|---|---|---|
| R7-DRA | Adult, Histaminergic, Nervous_system, Sensory_neuron, Visual_system | |
| R8-DRA | Adult, Cholinergic, Histaminergic, Nervous_system, Sensory_neuron, Visual_system | |
| dorsal margin photoreceptor cell | Adult, Histaminergic, Nervous_system, Sensory_neuron, Visual_system | |
| pR8 | Adult, Cholinergic, Histaminergic, Nervous_system, Sensory_neuron, Visual_system | |
| yR8 | Adult, Cholinergic, Histaminergic, Nervous_system, Sensory_neuron, Visual_system |
Neurons with postsynaptic terminals in optic column (10 total)
| Thumbnail | Name | Tags |
|---|---|---|
| Dm-DRA1 | Adult, Nervous_system, Neuron, Visual_system | |
| MeTu-DRA | Adult, Nervous_system, Neuron, Visual_system | |
| Rh4TmY | Adult, Glutamatergic, Nervous_system, Visual_system | |
| Tm5b | Adult, Cholinergic, Nervous_system, Visual_system, secondary_neuron | |
| Tm5c | Adult, Glutamatergic, Nervous_system, Visual_system, secondary_neuron |
Subclasses of optic column (3 total)
| Thumbnail | Name | Tags |
|---|---|---|
| dorsal rim area optic column | Adult, Nervous_system, Synaptic_neuropil_subdomain | |
| pale optic column | Adult, Nervous_system, Synaptic_neuropil_subdomain | |
| yellow optic column | Adult, Nervous_system, Synaptic_neuropil_subdomain |
Images of neurons with some part in optic column (84834 total)
| Thumbnail | Name | Tags |
|---|---|---|
| MeTu-DRA | Adult, Cholinergic, Nervous_system, Visual_system | |
| MeTu-DRA | Adult, Nervous_system, Neuron, Visual_system | |
| MeTu-DRA | Adult, Nervous_system, Neuron, Visual_system | |
| MeTu-DRA | Adult, Cholinergic, Nervous_system, Visual_system | |
| MeTu-DRA | Adult, Nervous_system, Neuron, Visual_system |
View all 84834 results in VFB →
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.